Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2021 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2021 | |
|---|---|
| Fixed Assets | £91,933 |
| Current Assets | £11,804,512 |
| Cash | £2,393,323 |
| Creditors (< 1 year) | £7,351,365 |
| Creditors (> 1 year) | £491,346 |
| Net Current Assets | £4,453,147 |
| Net Assets | £4,050,565 |
| Shareholder Funds | £4,050,565 |
| Turnover | £17,772,073 |
| Cost of Sales | £15,188,053 |
| Gross Profit | £2,584,020 |
| Admin Expenses | £1,669,358 |
| Staff Costs | £1,673,316 |
| Operating Profit | £923,564 |
| Profit Before Tax | £908,347 |
| Tax | £64,171 |
| Profit for Period | £844,176 |
“Mechanical and electrical engineering specialistsdelivering complex M&E projects across the UK Design, installation and maintenance for buildings that have to keep running: leisure centres, schools, hotels, hospitals, offices and secure estates. Since 1978. See our projects Discuss a project…”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 18 August 2026 | Full accounts | 31 December 2025 | ||
| 5 January 2026 | Confirmation statement with no updates | 9 December 2025 | ||
| 9 December 2025 | Appointment of a director | |||
| 4 December 2025 | Registered office address changed | |||
| 4 December 2025 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →