Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2020 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2020 | |
|---|---|
| Fixed Assets | £3,212 |
| Current Assets | £33,515 |
| Debtors | £21,881 |
| Cash | £6,331 |
| Creditors (< 1 year) | £10,547 |
| Net Current Assets | £22,968 |
| Net Assets | £26,121 |
| Shareholder Funds | £26,121 |
| Turnover | £73,329 |
| Cost of Sales | £62,404 |
| Gross Profit | £10,925 |
| Admin Expenses | £2,688 |
| Staff Costs | £3,549 |
| Operating Profit | £5,050 |
| Profit Before Tax | £5,053 |
| Tax | £976 |
| Profit for Period | £4,077 |
“Elite Mobile is a leading UK distributor of SIM cards, mobile phones and accessories. Trusted by 56,000+ retailers, we provide telecom wholesale, fulfilment, and B2B solutions since 1994.”
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 2 October 2026 | Full accounts | 31 December 2025 | ||
| 28 November 2025 | Full accounts | 31 December 2024 | ||
| 11 November 2025 | Confirmation statement with no updates | 2 November 2025 | ||
| 27 November 2024 | Full accounts | 31 December 2023 | ||
| 20 November 2024 | Confirmation statement with no updates | 2 November 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →