What Basement Force say about themselves
“Welcome to Basement Force. Providing high quality basement construction services throughout London. Contact us to discuss your project today!”
“Welcome to Basement Force. Providing high quality basement construction services throughout London. Contact us to discuss your project today!”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Basement Force Limited is registered as a person with significant control
Figures from 2023 accounts. Newer accounts, made up to 30 November 2025, are filed but not read yet. See them on Companies House
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fixed Assets | £259,706 | £322,120 | £496,791 | £16,877 | £36,068 |
| Current Assets | £3,700,919 | £3,105,687 | £2,275,410 | £3,019,804 | £3,803,520 |
| Debtors | £697,219 | £796,823 | £595,075 | £1,046,853 | £741,461 |
| Cash | £1,138,636 | £749,294 | £543,461 | £1,115,055 | £2,074,827 |
| Creditors (< 1 year) | £2,306,657 | £2,139,751 | £1,637,297 | £1,450,348 | £1,805,276 |
| Creditors (> 1 year) | £600,000 | ||||
| Net Current Assets | £1,394,262 | £965,936 | £638,113 | £1,569,456 | £1,998,244 |
| Net Assets | £1,048,748 | £1,282,836 | £1,129,684 | £1,581,113 | £2,029,092 |
| Shareholder Funds | £1,048,748 | £1,282,836 | £1,129,684 | £1,581,113 | £2,029,092 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 5 November 2026 | Confirmation statement with no updates | 2 November 2026 | ||
| 12 August 2026 | Total exemption full accounts | 30 November 2025 | ||
| 9 August 2026 | Amended total exemption full accounts | 30 November 2024 | ||
| 14 November 2025 | Confirmation statement with no updates | 2 November 2025 | ||
| 15 August 2025 | Total exemption full accounts | 30 November 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →