What Accura Imaging say about themselves
“Exhibition stands, banner stands, pop-up displays, roller banners and modular display stands. Large format digital printing and lithographic printing in Milton Keynes”
“Exhibition stands, banner stands, pop-up displays, roller banners and modular display stands. Large format digital printing and lithographic printing in Milton Keynes”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · micro entity accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £323,843 | £325,043 | £4,162 | £5,008 | £6,677 | £7,012 |
| Current Assets | £2,580 | £2,930 | £2,733 | £6,824 | £5,315 | £6,208 |
| Creditors (< 1 year) | £8,887 | £5,751 | £1,823 | £2,156 | £1,895 | £2,398 |
| Creditors (> 1 year) | £483,751 | £453,087 | £101,676 | £89,082 | £75,384 | £86,803 |
| Net Current Assets | (£6,307) | (£2,821) | £910 | £4,668 | £3,420 | £3,810 |
| Net Assets | (£166,215) | (£130,865) | (£96,604) | (£79,406) | (£65,287) | (£75,981) |
| Shareholder Funds | (£166,215) | (£130,865) | (£96,604) | (£79,406) | (£65,287) | (£75,981) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →