What Falco UK say about themselves
“Falco manufacture and install the UK's leading range of innovative cycle parking systems, cycle hubs, cycle shelters, bin stores, bike hangars, canopies and street furniture products.”
“Falco manufacture and install the UK's leading range of innovative cycle parking systems, cycle hubs, cycle shelters, bin stores, bike hangars, canopies and street furniture products.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · small accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £1,015,811 | £1,176,985 | £1,275,424 | £1,179,446 | £1,036,231 | £1,077,566 | £1,149,456 |
| Current Assets | £1,850,017 | £2,129,831 | £2,380,112 | £3,350,722 | £2,612,391 | £2,481,308 | £1,833,457 |
| Debtors | £654,415 | £468,820 | £568,705 | £1,284,479 | £1,579,030 | £1,158,201 | £1,196,490 |
| Cash | £832,559 | £1,165,999 | £1,194,367 | £1,299,416 | £747,103 | £1,041,805 | £258,709 |
| Creditors (< 1 year) | £206,723 | £242,414 | £557,786 | £885,823 | £887,454 | £524,831 | £360,531 |
| Creditors (> 1 year) | £0 | £1,526 | £4,477 | ||||
| Net Current Assets | £1,643,294 | £1,887,417 | £1,822,326 | £2,464,899 | £1,724,937 | £1,956,477 | £1,472,926 |
| Net Assets | £2,637,342 | £3,028,746 | £3,051,348 | £3,632,578 | £2,749,771 | £3,018,912 | £2,596,876 |
| Shareholder Funds | £2,637,342 | £3,028,746 | £3,051,348 | £3,632,578 | £2,749,771 | £3,018,912 | £2,596,876 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →