Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £549,000 |
| Current Assets | £116,087,000 |
| Debtors | £77,612,000 |
| Cash | £2,660,000 |
| Creditors (< 1 year) | £73,896,000 |
| Net Current Assets | £42,191,000 |
| Net Assets | £42,730,000 |
| Shareholder Funds | £42,730,000 |
| Turnover | £309,254,000 |
| Cost of Sales | £273,804,000 |
| Gross Profit | £35,450,000 |
| Admin Expenses | £6,201,000 |
| Staff Costs | £15,993,000 |
| Profit Before Tax | £6,815,000 |
| Tax | £1,238,000 |
| Profit for Period | £5,577,000 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 30 September 2026 | Full accounts | 31 December 2025 | ||
| 30 July 2026 | Confirmation statement with no updates | 26 July 2026 | ||
| 9 April 2026 | Termination of appointment of a director | |||
| 2 October 2025 | Full accounts | 31 December 2024 | ||
| 4 August 2025 | Confirmation statement with no updates | 26 July 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →