Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 September 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Fixed Assets | £4,319,292 | £4,433,737 | £4,109,312 | £4,256,944 | £3,975,083 |
| Current Assets | £9,637,478 | £8,892,160 | £8,571,344 | £8,302,185 | £7,882,532 |
| Debtors | £4,028,265 | £4,107,087 | £3,349,743 | £3,626,287 | £3,512,243 |
| Net Current Assets | £8,096,651 | £7,757,789 | £7,539,816 | £6,857,069 | £6,268,647 |
| Net Assets | £10,377,085 | £9,992,679 | £9,420,422 | £8,886,950 | £7,986,863 |
| Turnover | £10,265,344 | £10,302,234 | £10,751,704 | £11,688,465 | |
| Cost of Sales | £7,422,362 | £7,629,963 | £8,041,078 | £8,639,835 | |
| Gross Profit | £2,842,982 | £2,672,271 | £2,710,626 | £3,048,630 | |
| Admin Expenses | £2,224,413 | £2,037,741 | £1,845,304 | £1,891,580 | |
| Staff Costs | £2,106,569 | £2,054,163 | £2,083,104 | £2,013,491 | |
| Operating Profit | £618,569 | £634,530 | £865,322 | £1,157,050 | |
| Profit Before Tax | £525,255 | £514,591 | £748,058 | £1,086,427 | |
| Tax | £140,849 | £147,837 | £214,586 | £186,340 | |
| Profit for Period | £384,406 | £366,754 | |||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 29 June 2026 | Full accounts | 30 September 2025 | ||
| 20 June 2026 | Confirmation statement with no updates | 7 April 2026 | ||
| 30 June 2025 | Full accounts | 30 September 2024 | ||
| 7 May 2025 | Confirmation statement with no updates | 7 April 2025 | ||
| 25 June 2024 | Full accounts | 30 September 2023 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →