Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 August 2025 · medium accounts
| 2025 | 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £6,395,707 | £5,142,481 | £4,893,321 | £3,713,302 | £1,902,817 |
| Current Assets | £8,337,595 | £8,201,536 | £5,166,548 | £2,530,376 | £2,923,483 |
| Debtors | £822,620 | £564,181 | £269,892 | £182,128 | £114,720 |
| Cash | £5,629,928 | £5,895,293 | £3,040,571 | £1,452,564 | £1,986,045 |
| Creditors (< 1 year) | £5,732,581 | £2,971,721 | £2,128,796 | £969,757 | £576,026 |
| Creditors (> 1 year) | £18,133 | £0 | £3,995 | ||
| Net Current Assets | £2,605,014 | £5,229,815 | £3,037,752 | £1,560,619 | £2,347,457 |
| Net Assets | £8,669,210 | £10,047,310 | £7,624,591 | £5,172,728 | £4,201,749 |
| Shareholder Funds | £8,669,210 | £10,047,310 | £7,624,591 | £5,172,728 | £4,201,749 |
| Turnover | £17,065,342 | £15,446,702 | £12,668,813 | ||
| Staff Costs | £2,266,550 | £2,099,097 | £1,874,683 | ||
| Operating Profit | £3,575,010 | £3,981,078 | £2,373,363 | ||
| Profit Before Tax | £3,965,269 | £4,291,742 | £2,329,393 | ||
| Tax | £1,008,969 | £1,082,357 | £494,137 | ||
| Profit for Period | £2,956,300 | £3,209,385 | £1,835,256 | ||
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 November 2026 | Registered office address changed | |||
| 29 October 2026 | Registered office address changed | |||
| 29 May 2026 | Accounts for a medium company | 31 August 2025 | ||
| 20 March 2026 | Director's details changed | |||
| 20 March 2026 | Secretary's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →