Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · total exemption full accounts
| 2025 | |
|---|---|
| Fixed Assets | £36,471 |
| Current Assets | £291,303 |
| Debtors | £10,281 |
| Cash | £279,382 |
| Creditors (< 1 year) | £84,616 |
| Creditors (> 1 year) | £5,523 |
| Net Current Assets | £206,687 |
| Net Assets | £237,635 |
| Shareholder Funds | £237,635 |
| Turnover | £437,614 |
| Admin Expenses | £406,163 |
| Operating Profit | £31,451 |
| Profit for Period | £31,451 |
“Volcano Theatre Company - European Theatre Made in Wales - Under Milkwood - 2026 -”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 21 January 2026 | Confirmation statement with no updates | 7 January 2026 | ||
| 19 December 2025 | Total exemption full accounts | 31 March 2025 | ||
| 30 October 2025 | Termination of appointment of a director | |||
| 13 May 2025 | Termination of appointment of a director | |||
| 10 January 2025 | Confirmation statement with no updates | 7 January 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →