What Century Healthcare say about themselves
“We’re Century Healthcare, an award-winning , highly-rated Care Home group offering clinical-led care for the communities of the North West & the South Coast since 1998.”
“We’re Century Healthcare, an award-winning , highly-rated Care Home group offering clinical-led care for the communities of the North West & the South Coast since 1998.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Century Healthcare Limited is registered as a person with significant control
Balance sheet as at 31 March 2025 · medium accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £4,585,699 | £10,373,589 | £12,081,602 | £12,421,272 | £12,699,459 | £12,923,532 |
| Current Assets | £7,409,366 | £3,808,170 | £1,961,308 | £1,582,009 | £1,769,751 | £1,265,511 |
| Debtors | £6,697,164 | £3,475,376 | £806,069 | £596,443 | £281,860 | £380,779 |
| Cash | £710,202 | £330,794 | £1,153,239 | £970,459 | £1,473,282 | £870,856 |
| Creditors (< 1 year) | £1,487,334 | £1,618,031 | £2,121,132 | £2,247,630 | £2,937,266 | £2,482,913 |
| Creditors (> 1 year) | £0 | £763,498 | £1,127,446 | |||
| Net Current Assets | £5,922,032 | £2,190,139 | (£159,824) | (£665,621) | (£1,167,515) | (£1,217,402) |
| Net Assets | £10,424,244 | £12,198,195 | £11,567,854 | £11,397,932 | £10,437,772 | £10,261,760 |
| Shareholder Funds | £10,424,244 | £12,198,195 | £11,567,854 | £11,397,932 | £10,437,772 | £10,261,760 |
| Turnover | £9,425,557 | £11,643,572 | £11,107,907 | £10,244,236 | £9,330,589 | £10,096,024 |
| Cost of Sales | £6,441,422 | £8,330,888 | £8,521,848 | £7,737,417 | £7,353,649 | £7,221,412 |
| Gross Profit | £2,984,135 | £3,312,684 | £2,586,059 | £2,506,819 | £1,976,940 | £2,874,612 |
| Admin Expenses | £2,798,752 | £2,437,384 | £2,415,864 | £1,907,990 | £1,738,201 | £1,748,900 |
| Staff Costs | £6,074,020 | £7,614,581 | £7,091,886 | £6,588,547 | £6,824,199 | £6,412,569 |
| Operating Profit | £190,248 | £903,774 | £271,831 | £1,310,139 | £1,156,288 | £1,133,368 |
| Profit Before Tax | £188,044 | £927,048 | £272,633 | £1,273,342 | £1,021,178 | £1,015,445 |
| Tax | £66,124 | £296,707 | £102,711 | £313,182 | £245,166 | £195,955 |
| Profit for Period | £121,920 | £630,341 | £169,922 | £960,160 | £776,012 | £819,490 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 22 September 2026 | Confirmation statement with no updates | 19 September 2026 | ||
| 31 March 2026 | Accounts for a medium company | 31 March 2025 | ||
| 22 September 2025 | Confirmation statement with no updates | 19 September 2025 | ||
| 21 March 2025 | Full accounts | 31 March 2024 | ||
| 4 November 2024 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →