What Stuart Group say about themselves
“We specialise in the power generation and pump industry. Sales of generators, pumps, genuine parts, fuel tanks and lighting towers. National & International shipping”
“We specialise in the power generation and pump industry. Sales of generators, pumps, genuine parts, fuel tanks and lighting towers. National & International shipping”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 October 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £319,058 |
| Current Assets | £9,993,879 |
| Cash | £2,675,035 |
| Creditors (< 1 year) | £4,609,487 |
| Creditors (> 1 year) | £348,243 |
| Net Current Assets | £5,384,392 |
| Net Assets | £5,355,207 |
| Shareholder Funds | £5,355,207 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 5 August 2026 | Full accounts | 31 October 2025 | ||
| 3 March 2026 | Confirmation statement with no updates | 28 February 2026 | ||
| 4 August 2025 | Full accounts | 31 October 2024 | ||
| 7 March 2025 | Confirmation statement with no updates | 28 February 2025 | ||
| 27 January 2025 | Change of details for a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →