What Heathrow Truck Centre say about themselves
“HTC Heathrow provides new and used truck sales, truck servicing and quality all makes parts.”
“HTC Heathrow provides new and used truck sales, truck servicing and quality all makes parts.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £4,464,723 |
| Cash | £3,648,111 |
| Creditors (< 1 year) | £41,571,363 |
| Creditors (> 1 year) | £1,890,584 |
| Shareholder Funds | £19,324,674 |
| Turnover | £167,014,925 |
| Cost of Sales | £133,028,895 |
| Gross Profit | £33,986,030 |
| Admin Expenses | £27,598,072 |
| Operating Profit | £6,490,918 |
| Profit Before Tax | £6,010,107 |
| Tax | £1,207,212 |
| Profit for Period | £4,802,895 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 17 July 2026 | Full accounts | 30 September 2025 | ||
| 18 May 2026 | Satisfaction of a charge in full | |||
| 31 March 2026 | Confirmation statement with no updates | 26 February 2026 | ||
| 2 January 2026 | Termination of appointment of a director | |||
| 26 June 2025 | Full accounts | 30 September 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →