Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 November 2025 · medium accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £532,142 | £415,459 | £319,675 | £164,008 | £66,597 | £140,500 | £122,240 |
| Current Assets | £10,128,081 | £7,200,168 | £7,557,808 | £5,814,054 | £5,092,097 | £4,613,948 | £3,650,570 |
| Debtors | £9,754,510 | £6,197,801 | £7,543,246 | £5,807,356 | £5,083,552 | £4,612,692 | £3,547,346 |
| Cash | £373,571 | £1,002,367 | £14,562 | £6,698 | £8,545 | £1,256 | £103,224 |
| Creditors (< 1 year) | £5,393,039 | £3,867,655 | £3,556,923 | £2,646,561 | £2,106,101 | £2,175,461 | £986,699 |
| Net Current Assets | £4,735,042 | £3,332,513 | £4,000,885 | £3,167,493 | £2,985,996 | £2,438,487 | £2,663,871 |
| Net Assets | £5,233,703 | £3,737,872 | £4,310,460 | £3,321,401 | £3,042,493 | £2,568,887 | £2,776,011 |
| Shareholder Funds | £5,233,703 | £3,737,872 | £4,310,460 | £3,321,401 | £3,042,493 | £2,568,887 | £2,776,011 |
| Turnover | £13,249,817 | ||||||
| Cost of Sales | £5,752,767 | ||||||
| Gross Profit | £7,497,050 | ||||||
| Admin Expenses | £3,567,502 | ||||||
| Staff Costs | £1,693,564 | ||||||
| Operating Profit | £3,929,548 | ||||||
| Profit Before Tax | £3,951,107 | ||||||
| Tax | (£44,724) | ||||||
| Profit for Period | £3,995,831 | ||||||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 17 August 2026 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →