What Datateam Business Media say about themselves
“Datateam is a modern and dynamic communications business with a comprehensive product portfolio of leading publications, websites and events across many business-to-business and healthcare sectors.”
“Datateam is a modern and dynamic communications business with a comprehensive product portfolio of leading publications, websites and events across many business-to-business and healthcare sectors.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 December 2024 · full accounts
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £8,550,384 | £8,797,172 | £7,892,655 | £9,002,789 | £7,050,636 |
| Current Assets | £7,119,372 | £6,373,610 | £6,901,033 | £7,229,390 | £5,255,712 |
| Debtors | £6,382,060 | £6,194,116 | |||
| Cash | £697,812 | £139,994 | £1,077,233 | £1,889,110 | £1,130,425 |
| Creditors (< 1 year) | £5,711,930 | £5,344,464 | £4,267,158 | £4,860,154 | £2,133,700 |
| Creditors (> 1 year) | £169,023 | £459,477 | £2,020,070 | £3,336,825 | £3,186,180 |
| Net Current Assets | £1,407,442 | £1,029,146 | £2,633,875 | £2,369,236 | £3,122,012 |
| Net Assets | £9,514,778 | £9,093,043 | £8,202,928 | £7,633,515 | £6,713,728 |
| Shareholder Funds | £9,514,778 | £9,093,043 | £8,202,928 | £7,633,515 | £6,713,728 |
| Turnover | £7,629,493 | £5,382,079 | £6,429,934 | ||
| Cost of Sales | £3,504,070 | £2,956,704 | £2,157,927 | £1,219,994 | £2,236,273 |
| Gross Profit | £5,471,566 | £4,162,085 | £4,193,661 | ||
| Admin Expenses | £4,991,836 | £5,151,899 | £3,892,291 | £3,183,761 | £4,242,575 |
| Staff Costs | £2,995,447 | £2,958,106 | £2,411,191 | £2,084,706 | £2,844,942 |
| Operating Profit | £1,617,783 | £1,260,961 | £665,410 | ||
| Profit Before Tax | £1,228,247 | £2,167,674 | £1,453,141 | £1,166,081 | £588,160 |
| Tax | £320,512 | £219,559 | £81,341 | £246,294 | £49,569 |
| Profit for Period | £907,735 | £1,948,115 | £1,371,800 | £919,787 | £538,591 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 30 July 2026 | Registration of a charge | |||
| 16 March 2026 | Notification of a person with significant control | |||
| 16 March 2026 | Cessation of a person with significant control | |||
| 16 March 2026 | Confirmation statement with no updates | 6 March 2026 | ||
| 26 September 2025 | Full accounts | 31 December 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →