Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2023 accounts. Newer accounts, made up to 31 March 2026, are filed but not read yet. See them on Companies House
| 2023 | 2021 | 2020 | |
|---|---|---|---|
| Fixed Assets | £1,173,744 | £795,128 | £830,064 |
| Current Assets | £7,129,171 | £7,922,503 | £7,808,641 |
| Debtors | £2,551,506 | £2,657,315 | £2,473,489 |
| Cash | £243,664 | £1,278,192 | £1,555,030 |
| Creditors (< 1 year) | £1,455,322 | £1,173,233 | £2,613,745 |
| Net Current Assets | £5,673,849 | £6,749,270 | £5,194,896 |
| Net Assets | £6,600,682 | £7,403,127 | £5,874,985 |
| Shareholder Funds | £6,600,682 | £7,403,127 | £5,874,985 |
| Turnover | £14,231,609 | £8,562,196 | £11,439,811 |
| Cost of Sales | £8,832,233 | £4,829,516 | £7,777,453 |
| Gross Profit | £5,399,376 | £3,732,680 | £3,662,358 |
| Admin Expenses | £2,546,747 | £2,219,935 | £2,282,708 |
| Staff Costs | £3,126,068 | £2,679,785 | £2,652,385 |
| Operating Profit | £2,388,067 | £1,871,061 | £910,530 |
| Profit Before Tax | £2,378,638 | £1,869,514 | £910,530 |
| Tax | £331,844 | £341,372 | £164,427 |
| Profit for Period | £2,046,794 | £1,528,142 | £746,103 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 9 October 2026 | Confirmation statement with no updates | 4 October 2026 | ||
| 15 September 2026 | Full accounts | 31 March 2026 | ||
| 6 October 2025 | Confirmation statement with no updates | 4 October 2025 | ||
| 11 August 2025 | Full accounts | 31 March 2025 | ||
| 29 July 2025 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →