Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 September 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £15,206,435 | £16,609,468 | £14,304,121 | £12,365,645 | £11,760,840 | £10,979,132 |
| Current Assets | £2,105,526 | £2,115,022 | £1,976,080 | £3,592,093 | £1,776,505 | £857,333 |
| Debtors | £1,348,499 | £1,677,349 | £1,513,050 | £504,843 | £344,885 | £218,221 |
| Cash | £388,532 | £87,498 | £181,241 | £2,710,855 | £1,234,750 | £500,827 |
| Creditors (< 1 year) | £6,050,637 | £6,038,060 | £3,302,825 | £4,527,524 | £2,534,675 | £1,412,781 |
| Creditors (> 1 year) | £3,751,227 | £4,694,891 | £2,903,931 | £1,467,940 | £3,179,865 | £4,121,369 |
| Net Current Assets | (£3,945,111) | (£3,923,038) | (£1,326,745) | (£935,431) | (£758,170) | (£555,448) |
| Net Assets | £4,743,255 | £4,931,765 | £7,699,440 | £8,554,100 | £6,632,386 | £5,377,045 |
| Shareholder Funds | £4,743,255 | £4,931,765 | £7,699,440 | £8,554,100 | £6,632,386 | £5,377,045 |
| Turnover | £12,328,553 | |||||
| Cost of Sales | £7,143,007 | £6,478,059 | £5,501,519 | |||
| Gross Profit | £6,827,034 | |||||
| Admin Expenses | £4,818,969 | £4,551,876 | £2,378,270 | £2,932,312 | ||
| Staff Costs | £2,625,954 | £2,291,891 | £1,967,337 | |||
| Operating Profit | £3,976,888 | |||||
| Profit Before Tax | £3,544,284 | £3,337,232 | £5,124,616 | £3,716,926 | ||
| Tax | £807,993 | £753,331 | £1,447,048 | £541,517 | ||
| Profit for Period | £2,736,291 | £2,583,901 | £3,677,568 | £3,175,409 | ||
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 14 August 2026 | Confirmation statement with updates | 7 August 2026 | ||
| 30 June 2026 | Full accounts | 30 September 2025 | ||
| 30 September 2025 | Full accounts | 30 September 2024 | ||
| 20 August 2025 | Confirmation statement with updates | 7 August 2025 | ||
| 15 August 2024 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →