Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 December 2024 · full accounts
| 2024 | |
|---|---|
| Fixed Assets | £259,000 |
| Current Assets | £11,598,000 |
| Cash | £10,111,000 |
| Creditors (< 1 year) | £1,667,000 |
| Creditors (> 1 year) | £908,000 |
| Net Current Assets | £9,931,000 |
| Net Assets | £7,567,000 |
| Shareholder Funds | £7,567,000 |
| Turnover | £68,000 |
| Cost of Sales | £0 |
| Gross Profit | £68,000 |
| Admin Expenses | £1,989,000 |
| Staff Costs | £1,744,000 |
| Operating Profit | (£1,881,000) |
| Profit Before Tax | (£1,408,000) |
| Tax | (£207,000) |
| Profit for Period | (£1,201,000) |
“Ryder is the leader in fleet management solutions, as well as supply chain management and logistics for businesses of all sizes. Contact us today for a customized plan.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 10 March 2026 | Confirmation statement with no updates | 23 January 2026 | 3 | |
| 23 December 2025 | Full accounts | 31 December 2024 | ||
| 12 February 2025 | Confirmation statement with no updates | 23 January 2025 | 3 | |
| 23 June 2024 | Full accounts | 31 December 2023 | 211 | |
| 17 June 2024 | Registered office address changed | 1 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →