What Silver Fern Farms say about themselves
“Browse the range of high quality 100% New Zealand beef, lamb and venison available internationally from Silver Fern Farms. Our red meat is Grass-fed & naturally delicious.”
“Browse the range of high quality 100% New Zealand beef, lamb and venison available internationally from Silver Fern Farms. Our red meat is Grass-fed & naturally delicious.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 28 December 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £3,158 |
| Current Assets | £9,126,212 |
| Cash | £79,246 |
| Creditors (< 1 year) | £2,887,188 |
| Net Current Assets | £6,239,024 |
| Net Assets | £6,242,182 |
| Shareholder Funds | £6,242,182 |
| Turnover | £46,478,282 |
| Cost of Sales | £43,601,996 |
| Gross Profit | £2,876,286 |
| Admin Expenses | £1,158,416 |
| Staff Costs | £584,044 |
| Operating Profit | £384,365 |
| Profit Before Tax | £375,169 |
| Tax | £77,891 |
| Profit for Period | £297,278 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 9 September 2026 | Full accounts | 28 December 2025 | ||
| 13 January 2026 | Confirmation statement with no updates | 13 January 2026 | ||
| 18 September 2025 | Full accounts | 29 December 2024 | ||
| 4 June 2025 | Appointment of a director | |||
| 3 June 2025 | Termination of appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →