What Advertising Association say about themselves
“Welcome. What would you like to know about UK advertising today? Our mission is to promote the role and rights of responsible advertising.”
“Welcome. What would you like to know about UK advertising today? Our mission is to promote the role and rights of responsible advertising.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Advertising Association(the) is registered as a person with significant control
Figures from 2023 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2023 | |
|---|---|
| Fixed Assets | £8,067 |
| Current Assets | £1,814,567 |
| Cash | £175,683 |
| Creditors (< 1 year) | £1,161,977 |
| Net Current Assets | £652,590 |
| Net Assets | £660,657 |
| Shareholder Funds | £660,657 |
| Turnover | £1,756,850 |
| Staff Costs | £1,676,274 |
| Operating Profit | £18,432 |
| Profit Before Tax | £18,432 |
| Tax | £11,368 |
| Profit for Period | £7,064 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 7 August 2026 | Full accounts | 31 December 2025 | ||
| 3 August 2026 | Director's details changed | |||
| 4 June 2026 | Confirmation statement with no updates | 21 May 2026 | ||
| 13 February 2026 | Termination of appointment of a director | |||
| 27 January 2026 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →