Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £9,469,164 | £7,497,534 | £5,815,552 | £2,696,402 | £2,162,499 | £1,670,168 | £1,815,045 |
| Current Assets | £10,547,260 | £13,155,577 | £12,858,256 | £13,010,668 | £12,798,602 | £12,140,263 | £10,585,605 |
| Cash | £1,597,927 | £1,220,731 | £950,371 | £1,985,396 | £2,583,524 | £3,365,329 | £1,618,851 |
| Creditors (< 1 year) | £2,865,729 | £4,852,020 | £4,097,887 | £2,402,518 | £2,758,420 | £3,021,717 | £2,487,848 |
| Creditors (> 1 year) | £4,201 | £41,820 | £60,809 | £40,061 | £87,287 | ||
| Net Current Assets | £7,681,531 | £8,303,557 | £8,760,369 | £10,608,150 | £10,040,182 | £9,118,546 | £8,097,757 |
| Net Assets | £15,389,051 | £14,213,772 | £13,423,174 | £12,927,673 | £11,848,945 | £10,668,728 | £9,781,840 |
| Shareholder Funds | £15,389,051 | £14,213,772 | £13,423,174 | £12,927,673 | £11,848,945 | £10,668,728 | £9,781,840 |
| Turnover | £16,513,027 | £14,898,813 | £13,747,427 | £13,490,494 | £13,527,863 | £11,643,962 | £11,638,019 |
| Cost of Sales | £11,033,669 | £10,166,858 | £10,015,234 | £9,429,242 | £9,393,744 | £8,041,043 | £7,923,348 |
| Gross Profit | £5,479,358 | £4,731,955 | £3,732,193 | £4,061,252 | £4,134,119 | £3,602,919 | £3,714,671 |
| Admin Expenses | £1,326,163 | £1,134,519 | £1,169,323 | £1,046,026 | £938,750 | £833,914 | £773,962 |
| Staff Costs | £2,010,986 | £1,921,016 | £1,857,279 | £2,080,731 | £2,022,320 | £1,293,095 | £1,714,213 |
| Operating Profit | £3,605,079 | £3,074,237 | £2,074,065 | £2,565,464 | £2,742,567 | £2,357,125 | £2,471,991 |
| Profit Before Tax | £3,627,264 | £3,078,049 | £2,079,502 | £2,566,884 | £2,747,496 | £2,353,304 | £2,476,643 |
| Tax | £951,985 | £787,451 | £584,001 | £488,156 | £567,279 | £466,417 | £471,403 |
| Profit for Period | £2,675,279 | £2,290,598 | £1,495,501 | £2,078,728 | £2,180,217 | £1,886,887 | £2,005,240 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 31 March 2026 | Full accounts | 30 September 2025 | ||
| 28 January 2026 | Confirmation statement with no updates | 31 December 2025 | 3 | |
| 7 May 2025 | Full accounts | 30 September 2024 | 34 | |
| 19 February 2025 | Termination of appointment of a director | 1 | ||
| 3 January 2025 | Confirmation statement with no updates | 31 December 2024 | 3 |
Over 1,000 have been registered at this postcode.
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →